Diámetro línea | Presión | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|---|
0,160" / 4,1 mm | 20 | 40 | 60 | 80 | 101 | 121 | 141 | 161 | 181 | 201 |
7/32" (0,22" / 5,7 mm) | 38 | 76 | 114 | 152 | 190 | 228 | 266 | 304 | 342 | 380 |
9/32" (0,29" / 7,3 mm) | 66 | 132 | 198 | 264 | 330 | 396 | 462 | 528 | 594 | 661 |
5/16" (0,32" / 8,2 mm) | 80 | 161 | 241 | 322 | 402 | 483 | 563 | 643 | 724 | 804 |
15/32" (0,46" / 11,8 mm) | 166 | 332 | 499 | 665 | 831 | 997 | 1163 | 1330 | 1496 | 1662 |
0,37" / 9,4 mm | 108 | 215 | 323 | 430 | 538 | 645 | 753 | 860 | 968 | 1075 |
|
|
|
|
Volumen de Lubricadores / Equipo o Tubería.
Largo | ID | 1/4" | 1/2" | 1" | 2" | 3" | 4" | 4 1/16" | 5 1/8" | 6,67" | 7,0" |
---|---|---|---|---|---|---|---|---|---|---|
10' / 3,048 m | 0.1 | 0.4 | 1.5 | 6.2 | 13.9 | 24.7 | 25.5 | 40.6 | 68.7 | 75.7 |
20' / 6,096 m | 0.2 | 0.8 | 3.1 | 12.4 | 27.8 | 49.4 | 51.0 | 81.1 | 137.4 | 151.4 |
30' / 9,144 m | 0.3 | 1.2 | 4.6 | 18.5 | 41.7 | 74.1 | 76.5 | 121.7 | 206.1 | 227.0 |
40' / 12,192 m | 0.4 | 1.5 | 6.2 | 24.7 | 55.6 | 98.8 | 102.0 | 162.3 | 274.8 | 302.7 |
50' / 15,24 m | 0.5 | 1.9 | 7.7 | 30.9 | 69.5 | 123.6 | 127.4 | 202.8 | 343.6 | 378.4 |
60' / 18,29 m | 0.6 | 2.3 | 9.3 | 37.1 | 83.4 | 148.3 | 152.9 | 243.4 | 412.3 | 454.1 |
70' / 21,34 m | 0.7 | 2.7 | 10.8 | 43.2 | 97.3 | 173.0 | 178.4 | 284.0 | 481.0 | 529.7 |
80' / 24,38 m | 0.8 | 3.1 | 12.4 | 49.4 | 111.2 | 197.7 | 203.9 | 324.5 | 549.7 | 605.4 |
90' / 27,43 m | 0.9 | 3.5 | 13.9 | 55.6 | 125.1 | 222.4 | 229.4 | 365.1 | 618.4 | 681.1 |
100' / 30,48 m | 1.0 | 3.9 | 15.4 | 61.8 | 139.0 | 247.1 | 254.9 | 405.7 | 687.1 | 756.8 |
|
|
|
|
|
|
Guía rápida de Bridas.
Tamaño Nominal | WP | 3Kpsi | 5Kpsi | 10Kpsi | 15Kpsi |
---|---|---|---|---|
7 1/16" | R45 1 1/8" x 8 1/2" (12x) | R46 1 3/8" x 11 1/4" (12x) | Bx156 - 1 1/2" x 11 3/4" (12x) | Bx156 - 1 1/2" x 13" (16x) |
5 1/8" | R44 1 1/4" x 8 1/4" (8x) | R44 1 1/2" x 10 1/2" (8x) | Bx169 1 1/8" x 9 1/4" (12x) | Bx169 - 1 1/2" x 11 1/2 (12x) |
4 1/16" | R37 7/8" x 6 1/2" (8x) | R39 1 1/4" x 8 1/2" (8x) | Bx155 1 1/8" x 8 1/2" (8x) | Bx155 - 1 3/8" x 9 3/4" (8x) |
3 1/16" | - | - | Bx154 1" x 7 1/4" (8x) | Bx154 - 1" x 8" (8x) |
3 1/8" | R31 7/8" x 6 1/2" (8x) | R35 1 1/8" x 7 3/4" (8x) | - | - |
2 9/16" | - | R27 1" x 7" (8x) | Bx153 7/8" x 6 1/2" (8x) | Bx153 - 1" x 7 1/4" (8x) |
7/8 " | 1 " | 1 1/8" | 1 1/4" | 1 3/8" | 1 1/2" |
319 lbft 44.1 kgm |
474 lbft 65.5 kgm |
686 lbft 94.8 kgm |
953 lbft 131.8 kgm |
1281 lbft 177.1 kgm |
1677 lbft 213.9 kgm |
2 9/16"-10K | 2 9/16"-5K | 7 1/16"-3K | 4 1/16"-5K | 4 1/16"-3K | 5 1/8"-5K |
3 1/8 "-3K | 2 9/16"-15K | 3 1/8"-5K | 5 1/8"-3K | 7 1/16"-5K | 5 1/8"-15K |
4 1/16"-3K | 3 1/16"-10K | 4 1/8"-10K | 7 1/16"-10K | ||
3 1/16"-15K | 5 1/8"-10K | 7 1/16"-15K |
Ingrese el valor en la caja blanca y elija de las unidades de entrada y salida. La conversión se hace al ingresar el valor y pulsar Enter o al cambiar las unidades.
Click en intercambia las unidades seleccionadas. Click en copia el resultado.
|
- |
|
- |
|
- |
|
- |
|
|
|
|
- |
|
- |
|
|
|
|
|
|
|
- |